



Add: Houcang Village, Shiqi Street, Haishu, Ningbo, China
Tel: 0086-137-3845-7991
WeChat / Whatsapp: 0086-13738457991
E-mail: info@mashiindustries.com
Your location:HOME > Technical Date
| Standard allowable tolerance grades | |||||
| GBT307.1 | PO | P6 | P5 | P4 | P2 |
| ISO 492 | Normal Class | Class6 | Class5 | Class4 | Class2 |
| JIS B 1514 | JIS 0 Grade | JIS 6 Grade | JIS 5 Grade | JIS 4 Grade | JIS 2 Grade |
| AFBMA STD.20 | ABEC 1 | ABEC 3 | ABEC 5 | ABEC7 | ABEC9 |
DEEP GROOVE BALL BEARING TOLERANCE CLASS ABEC-1 (P0)
INNER RING
Tolerance in μm.
| d mm | Δdmp | Vdp2) | Vdmp | Kia | ΔBs | VBs | |||||
| Diameter Series | |||||||||||
| 9 | 0,1 | 2,3,4 | |||||||||
| over | incl. | high | low | max. | max. | max. | high | low | max. | ||
| 1)0.6 | 2.5 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -40 | 12 |
| 2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 15 |
| 10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 20 |
| 18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 13 | 0 | -120 | 20 |
| 30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | 0 | -120 | 20 |
| 50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 20 | 0 | -150 | 25 |
| 80 | 120 | 0 | -20 | 25 | 25 | 12 | 12 | 25 | 0 | -200 | 25 |
| 120 | 180 | 0 | -25 | 31 | 31 | 19 | 19 | 30 | 0 | -250 | 30 |
Notes:
1) 0.6 is included.
2) No values for diameter series 7,8.
OUTER RING
Tolerance in μm.
| D mm | ΔDmp | VDp2)4) | VDmp4) | Kea | ΔCs | VCs | ||||||
| Open | Capped | |||||||||||
| Bearings | Bearings2)3) | |||||||||||
| Diameter Series | ||||||||||||
| 9 | 0,1 | 2,3,4 | 2,3,4 | |||||||||
| over | incl. | high | low | max. | max. | max. | high | low | max. | |||
| 1)2.5 | 6 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | ldentical to ΔBs and VBs of inner ring of same bearing | ||
| 6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | |||
| 18 | 30 | 0 | -9 | 12 | 9 | 6 | 12 | 7 | 15 | |||
| 30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 | |||
| 50 | 80 | 0 | -13 | 16 | 13 | 9 | 20 | 10 | 25 | |||
| 80 | 120 | 0 | -15 | 19 | 19 | 11 | 26 | 11 | 35 | |||
| 120 | 150 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 40 | |||
| 150 | 180 | 0 | -25 | 31 | 31 | 19 | 38 | 19 | 45 | |||
| 180 | 250 | 0 | -30 | 38 | 38 | 23 | - | 23 | 50 | |||
Notes:
1) 2.5 is included.
2) No values for diameter series 7,8.
3) No values for diameter series 9,0,1.
4) Fit for before assembling and after disestablishing of snap rings.
| Inch-dimension equivalent formula | 1 inch = 25.4 mm |
| 1 mm = 0.0393700787 inch |
DEEP GROOVE BALL BEARING TOLERANCE CLASS ABEC-3 (P6)
INNER RING
Tolerance in μm.
| d mm | Δdmp | Vdp2) | Vdmp | Kia | ΔBs | VBs | |||||
| Diameter Series | |||||||||||
| 9 | 0,1 | 2,3,4 | |||||||||
| over | incl. | high | low | max. | max. | max. | high | low | max. | ||
| 1)0.6 | 2.5 | 0 | -7 | 9 | 7 | 5 | 5 | 5 | 0 | -40 | 12 |
| 2.5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 6 | 0 | -120 | 15 |
| 10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 7 | 0 | -120 | 20 |
| 18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 8 | 0 | -120 | 20 |
| 30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 10 | 0 | -120 | 20 |
| 50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 10 | 0 | -150 | 25 |
| 80 | 120 | 0 | -15 | 19 | 19 | 11 | 11 | 13 | 0 | -200 | 25 |
| 120 | 180 | 0 | -18 | 23 | 23 | 14 | 14 | 18 | 0 | -250 | 30 |
Notes:
1) 0.6 is included.
2) No values for diameter series 7,8.
OUTER RING
Tolerance in μm.
| D mm | ΔDmp | VDp2)4) | VDmp4) | Kea | ΔCs | VCs | ||||||
| Open | Capped | |||||||||||
| Bearings | Bearings3) | |||||||||||
| Diameter Series | ||||||||||||
| 9 | 0,1 | 2,3,4 | 0,1,2,3,4 | |||||||||
| over | incl. | high | low | max. | max. | max. | high | low | max. | |||
| 1)2.5 | 6 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | ldentical to ΔBs and VBs of inner ring of same bearing | ||
| 6 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | |||
| 18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 9 | |||
| 30 | 50 | 0 | -9 | 11 | 8 | 7 | 13 | 7 | 10 | |||
| 50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 13 | |||
| 80 | 120 | 0 | -13 | 16 | 16 | 10 | 20 | 10 | 18 | |||
| 120 | 150 | 0 | -15 | 19 | 19 | 11 | 25 | 11 | 20 | |||
| 150 | 180 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 23 | |||
| 180 | 250 | 0 | -20 | 25 | 25 | 15 | - | 15 | 25 | |||
Notes:
1) 2.5 is included.
2) No values for diameter series 7,8.
3) No values for diameter series 9.
4) Fit for before assembling and after disestablishing of snap rings.
| Inch-dimension equivalent formula | 1 inch = 25.4 mm |
| 1 mm = 0.0393700787 inch |
DEEP GROOVE BALL BEARING TOLERANCE CLASS ABEC-5 (P5)
INNER RING
Tolerance in μm.
| d mm | Δdmp | Vdp2) | Vdmp | Kia | Sd | Sia3) | ΔBs | VBs | ||||
| Diameter | ||||||||||||
| Series | ||||||||||||
| 9 | 0,1,2,3,4 | |||||||||||
| over | incl. | high | low | max. | max. | max. | max. | max. | high | low | max. | |
| 1)0.6 | 2.5 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
| 2.5 | 10 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
| 10 | 18 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -80 | 5 |
| 18 | 30 | 0 | -6 | 6 | 5 | 3 | 4 | 8 | 8 | 0 | -120 | 5 |
| 30 | 50 | 0 | -8 | 8 | 6 | 4 | 5 | 8 | 8 | 0 | -120 | 5 |
| 50 | 80 | 0 | -9 | 9 | 7 | 5 | 5 | 8 | 8 | 0 | -150 | 6 |
| 80 | 120 | 0 | -10 | 10 | 8 | 5 | 6 | 9 | 9 | 0 | -200 | 7 |
| 120 | 180 | 0 | -13 | 13 | 10 | 7 | 8 | 10 | 10 | 0 | -250 | 8 |
Notes:
1) 0.6 is included.
3) Fit for groove ball bearing only.
2) No values for diameter series 7,8.
OUTER RING
Tolerance in μm.
| D mm | ΔDmp | VDp2)3) | VDmp | Kea | SD4) | Sea4)5) | ΔCs | VCs | ||||
| Diameter Series | ||||||||||||
| 9 | 0,1,2,3,4 | |||||||||||
| over | incl. | high | low | max. | max. | max. | max. | max. | high | low | max. | |
| 1)2.5 | 6 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 |
ldentical to ΔBs of inner ring of same bearing |
5 | |
| 6 | 18 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | 5 | ||
| 18 | 30 | 0 | -6 | 6 | 5 | 3 | 6 | 8 | 8 | 5 | ||
| 30 | 50 | 0 | -7 | 7 | 5 | 4 | 7 | 8 | 8 | 5 | ||
| 50 | 80 | 0 | -9 | 9 | 7 | 5 | 8 | 8 | 10 | 6 | ||
| 80 | 120 | 0 | -10 | 10 | 8 | 5 | 10 | 9 | 11 | 8 | ||
| 120 | 150 | 0 | -11 | 11 | 8 | 6 | 11 | 10 | 13 | 8 | ||
| 150 | 180 | 0 | -13 | 13 | 10 | 7 | 13 | 10 | 14 | 8 | ||
| 180 | 250 | 0 | -15 | 15 | 11 | 8 | 15 | 11 | 15 | 10 | ||
Notes:
1) 2.5 is included.
2) No values for diameter series 7,8.
3) No values for diameter series 9.
4) No values for shielded and sealed bearings.
5) No values for flanged bearings.
| Inch-dimension equivalent formula | 1 inch = 25.4 mm |
| 1 mm = 0.0393700787 inch |
DEEP GROOVE BALL BEARING TOLERANCE CLASS ABEC-7 (P4)
INNER RING
Tolerance in μm.
| d mm | Δdmp | Δds | Vdp2) | Vdmp | Kia | Sd | Sia | ΔBs | VBs | |||||
| Diameter | ||||||||||||||
| Series | ||||||||||||||
| 9,8,9 | 1,7,2,3,4 | |||||||||||||
| over | incl. | high | low | high | low | max. | max. | max. | max. | max. | high | low | max. | |
| 1)0.6 | 2.5 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -40 | 2.5 |
| 2.5 | 10 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -40 | 2.5 |
| 10 | 18 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -80 | 2.5 |
| 18 | 30 | 0 | -5 | 0 | -5 | 5 | 4 | 2.5 | 3 | 4 | 4 | 0 | -120 | 2.5 |
| 30 | 50 | 0 | -6 | 0 | -6 | 6 | 5 | 3 | 4 | 4 | 4 | 0 | -120 | 3 |
| 50 | 80 | 0 | -7 | 0 | -7 | 7 | 5 | 3.5 | 4 | 5 | 5 | 0 | -150 | 4 |
| 80 | 120 | 0 | -8 | 0 | -8 | 8 | 6 | 4 | 5 | 5 | 5 | 0 | -200 | 4 |
| 120 | 180 | 0 | -10 | 0 | -10 | 10 | 8 | 5 | 6 | 6 | 7 | 0 | -250 | 5 |
Notes:
1) 0.6 is included.
2) Diameter Series 7 refers to those defined by GB273.3 as the miniature bearing series 7.
OUTER RING
Tolerance in μm.
| D mm | ΔDmp | ΔDs | VDp2) | VDmp | KCa | SD | Sea | ΔCs | VCs | ||||
| Diameter Series | |||||||||||||
| 7,8,9 | 1,7,2,3,4 | ||||||||||||
| over | incl. | high | low | high | low | max. | max. | max. | max. | max. | high | low | max. |
| 1)2.5 | 6 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 3 | 4 | 5 | ldentical to ΔBs of inner ring of same bearing | 2.5 |
| 6 | 18 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 3 | 4 | 5 | 2.5 | |
| 18 | 30 | 0 | -5 | 0 | -5 | 5 | 4 | 2.5 | 4 | 4 | 5 | 2.5 | |
| 30 | 50 | 0 | -6 | 0 | -6 | 6 | 5 | 3 | 5 | 4 | 5 | 2.5 | |
| 50 | 80 | 0 | -7 | 0 | -7 | 7 | 5 | 3.5 | 5 | 4 | 5 | 3 | |
| 80 | 120 | 0 | -8 | 0 | -8 | 8 | 6 | 4 | 6 | 5 | 6 | 4 | |
| 120 | 150 | 0 | -9 | 0 | -9 | 9 | 7 | 5 | 7 | 5 | 7 | 5 | |
| 150 | 180 | 0 | -10 | 0 | -10 | 10 | 8 | 5 | 8 | 5 | 8 | 5 | |
| 180 | 250 | 0 | -11 | 0 | -11 | 11 | 8 | 6 | 10 | 7 | 10 | 7 | |
Notes:
1) 2.5 is included.
2) Not applicable for closed type bearings.
3) These windage is applicable for diameter series 1.7.2.3. and 4.
4) Diameter Series 7 refers to those defined by GB273.3 as the miniature bearing series 7.
| Inch-dimension equivalent formula | 1 inch = 25.4 mm |
| 1 mm = 0.0393700787 inch |