Responsive image

0086-137-3845-7991

Monday-Friday, 8am - 8pm
Feel Free to Call Us
Responsive image

info@mashiindustries.com

Write us a mail anytime!
Feel Free to mail us
Technical Date
CONTACT US

Add: Houcang Village, Shiqi Street, Haishu, Ningbo, China
Tel: 0086-137-3845-7991
WeChat / Whatsapp: 0086-13738457991
E-mail: info@mashiindustries.com

Technical Date
Your location:HOME > Technical Date

The vibration and noise of bearings are classified as four classes measured by BVT-1 and classified as V1, V2 ,V3 and V4.

Data for vibration of single deep groove ball bearing

Tolerance in μm/s.

d V V1 V2 V3 V4
mm

Low

Band

Medium

Band

High

Band

Low

Band

Medium

Band

High

Band

Low

Band

Medium

Band

High

Band

Low

Band

Medium

Band

High

Band

Low

Band

Medium

Band

High

Band

3,4 80 44 44 60 35 32 48 26 22 31 16 15 28 10 10
5,6 110 72 60 74 48 40 58 36 30 35 21 18 32 11 11
7,8,9 130 96 80 92 66 54 72 48 40 44 28 24 38 12 12
                               
10,12 160 120 100 120 80 70 90 60 50 55 35 30 45 14 15
15 210 150 120 150 100 85 110 78 60 65 46 35 52 18 18
17 210 150 120 150 100 85 110 78 60 65 46 35 52 25 25
                               
20 260 190 150 180 125 100 130 100 75 80 60 45 60 25 25
22,25 260 190 150 180 125 100 130 100 75 80 60 45 60 30 32
28 260 190 150 180 125 100 130 100 75 80 60 45 60 35 40
                               
30,32 300 240 190 200 150 130 150 120 100 90 75 60 70 35 40
35 300 240 190 200 150 130 150 120 100 90 75 60 70 42 45
40 360 300 260 240 180 160 180 150 130 110 90 80 82 50 50
                               
45 360 300 260 240 180 160 180 150 130 110 90 80 82 60 60
50 420 320 320 280 200 200 210 160 160 125 100 100 95 70 70
55 420 360 360 280 220 200 210 180 180 120 110 110 95 70 70
                               
60 480 360 440 320 220 240 240 180 200 145 110 130 100 80 80

Tolerance in μm/s.

d V V1 V2 V3 V4
mm

Low

Band

Medium

Band

High

Band

Low

Band

Medium

Band

High

Band

Low

Band

Medium

Band

High

Band

Low

Band

Medium

Band

High

Band

Low

Band

Medium

Band

High

Band

65 300 260 420 180 160 240 130 100 150 105 80 105 50 50 75
70 360 310 460 200 180 280 150 120 200 110 90 135 58 58 88
75 360 310 460 200 180 280 150 120 200 110 90 135 58 58 88
                               
80 420 360 540 240 210 320 180 120 240 130 110 160 65 65 100
85 420 360 540 240 210 320 180 120 240 130 110 160 65 65 100
90 480 420 600 290 250 370 210 180 270 145 125 180 75 75 115
                               
95 480 420 600 290 250 370 210 180 270 145 125 180 75 75 115
100 560 490 670 340 300 420 250 215 310 170 145 200 88 88 135
105 560 490 670 340 300 420 250 215 310 170 145 200 88 88 135
                               
110 640 570 750 400 350 480 290 260 350 190 175 225 100 100 160
115 640 570 750 400 350 480 290 260 350 190 175 225 100 100 160

dB noise testing
The noise of bearings by dB is classified as four classes as Z1, Z2, Z3 and Z4. It is measured by the instrument of S0910-1.
Maximum vibration acceleration of single bearing

Tolerance in dB

d Diameter Series (0) Diameter Series (2) Diameter Series (3)
mm Z Z1 Z2 Z3 Z4 Z Z1 Z2 Z3 Z4 Z Z1 Z2 Z3 Z4
3 35 34 32 28 24 36 35 32 30 26 37 36 33 31 27
4 35 34 32 28 24 36 35 32 30 26 37 36 33 31 27
5 37 36 34 30 26 38 37 34 32 28 39 37 35 33 29
                               
6 37 36 34 30 26 38 37 34 32 28 39 37 35 33 29
7 39 38 35 31 27 40 38 36 34 29 41 39 37 35 30
8 39 38 35 31 27 40 38 36 34 29 41 39 37 35 30
                               
9 41 40 36 32 28 42 40 37 35 30 43 41 39 37 32
10 43 42 38 33 28 44 42 39 35 30 46 44 40 37 32
12 44 43 39 34 29 45 43 39 35 30 47 45 40 37 32
                               
15 45 44 40 35 30 46 44 41 36 31 48 46 42 38 33
17 46 44 40 35 30 47 45 41 36 31 49 47 42 38 33
20 47 45 41 36 31 48 46 42 38 33 50 48 43 39 34
                               
22 47 45 41 36 31 48 46 42 38 33 50 48 43 39 34
25 48 46 42 38 34 49 47 43 40 36 51 49 44 41 37
28 49 47 43 39 35 50 48 44 41 37 52 50 45 42 38
                               
30 49 47 43 39 35 50 48 44 41 37 52 50 45 42 38
32 50 48 44 40 36 51 49 45 42 38 53 51 46 43 39
35 51 49 45 41 37 52 50 46 43 39 54 52 47 44 40
                               
40 53 51 46 42 38 54 52 47 44 40 56 54 49 45 41
45 55 53 48 45 42 56 54 49 46 43 58 56 51 47 44
50 57 54 50 47 44 58 55 51 48 45 60 57 53 49 46
                               
55 59 56 52 49 46 60 57 53 50 47 62 59 54 51 48
60 61 58 54 51 48 62 59 54 51 48 64 61 56 53 50

Maximum vibration acceleration of single bearing

Tolerance in μm/s.

d Diameter Series (0) Diameter Series (2) Diameter Series (3)
mm Z Z1 Z2 Z3 Z Z1 Z2 Z3 Z Z1 Z2 Z3
65 49 48 46 41 50 49 47 42 51 50 48 43
70 50 49 47 42 51 50 48 43 52 51 49 44
75 51 50 48 43 52 51 49 44 53 52 50 45
                         
80 52 51 49 44 53 52 50 45 54 53 51 46
85 53 52 50 45 54 53 51 46 56 55 52 47
90 54 53 52 47 56 55 53 48 58 57 54 49
                         
95 56 55 54 49 58 57 55 50 60 59 56 51
100 58 57 56 51 60 59 57 52 62 51 58 53
105 60 59 58 53 62 61 59 54 64 63 60 55
                         
110 62 61 60 55 64 63 61 56 66 65 62 57
120 64 63 62 57 66 65 63 58 68 67 64 59

CONTACT

For more information about our products and services you can contact us at: 

Online Message